<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECN Forex UK</title>
	<atom:link href="http://www.ecnforex.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecnforex.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 08:16:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to invest in Gold</title>
		<link>http://www.ecnforex.co.uk/how-to-invest-in-gold/</link>
		<comments>http://www.ecnforex.co.uk/how-to-invest-in-gold/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:49:14 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[bullionvault]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[precious metals investment]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2772</guid>
		<description><![CDATA[Precious metals trading has been in vogue since many decades and gained prominence especially when the world switch to a fiat currency. Among the various metals that make up the precious metals sector, Gold has continued to hold on to its shine. This can be well understood from the fact that when the world&#8217;s safe [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/how-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s PSNB expected to narrow in December</title>
		<link>http://www.ecnforex.co.uk/uks-psnb-expected-to-narrow-in-december/</link>
		<comments>http://www.ecnforex.co.uk/uks-psnb-expected-to-narrow-in-december/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:17:08 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[2012 q4 gdp]]></category>
		<category><![CDATA[autumn statement]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[chancellor osborne]]></category>
		<category><![CDATA[debt targets]]></category>
		<category><![CDATA[psnb]]></category>
		<category><![CDATA[uk public debt december]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2766</guid>
		<description><![CDATA[Today&#8217;s economic news from the UK will see the December Public Sector Net Borrowing. Investors expect to see a significant improvement to the upcoming release with expectations that the borrowing dropped to £15.2 billion in December, from £17.5 billion November last year (excluding financial interventions). The PSNB data for November incidentally posted the worst performance [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/uks-psnb-expected-to-narrow-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December UK retail sales hints at Q4 GDP contraction</title>
		<link>http://www.ecnforex.co.uk/december-uk-retail-sales-hints-at-q4-gdp-contraction/</link>
		<comments>http://www.ecnforex.co.uk/december-uk-retail-sales-hints-at-q4-gdp-contraction/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 10:50:35 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp report uk]]></category>
		<category><![CDATA[manufacturing pmi]]></category>
		<category><![CDATA[q4 uk gdp report]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[retail sales december]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2761</guid>
		<description><![CDATA[The ONS&#8217; latest retail sales figures showed a sharp decline in December, pointing to a shrinking economy while increasing the likelihood of the UK heading for triple-dip recession. Retailers in the UK saw reduced sales during the holiday season and fell short of achieving the growth they expected to see during the festive period. The [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/december-uk-retail-sales-hints-at-q4-gdp-contraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Financial Market Updates UK &#8211; January 14 &#8211; 18</title>
		<link>http://www.ecnforex.co.uk/weekly-financial-market-updates-uk-january-14-18/</link>
		<comments>http://www.ecnforex.co.uk/weekly-financial-market-updates-uk-january-14-18/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 09:54:00 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Weekly Forex Roundup]]></category>
		<category><![CDATA[December unemployment]]></category>
		<category><![CDATA[MPC minutes meeting january 2013]]></category>
		<category><![CDATA[uk gdp q4 2012]]></category>
		<category><![CDATA[uk public sector net borrowing December 2012]]></category>
		<category><![CDATA[weekly market updates]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2757</guid>
		<description><![CDATA[While US continues to post positive economic data, there are still concerns on the European economic data, including the UK. Key market movers this week included the S&#38;P500 reaching a 5 year high, positive GDP data from China and the weakening of the Yen via the BoJ. Market rally in the New year appeared to [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/weekly-financial-market-updates-uk-january-14-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicharts &#8211; Trading Platform</title>
		<link>http://www.ecnforex.co.uk/multicharts-trading-platform/</link>
		<comments>http://www.ecnforex.co.uk/multicharts-trading-platform/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 06:19:02 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lmax exchange review]]></category>
		<category><![CDATA[lmax multicharts]]></category>
		<category><![CDATA[lmax reviews]]></category>
		<category><![CDATA[lmax trading platform]]></category>
		<category><![CDATA[mtf trading platform]]></category>
		<category><![CDATA[multicharts]]></category>
		<category><![CDATA[trading from charts]]></category>
		<category><![CDATA[trading platforms]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2741</guid>
		<description><![CDATA[The Multicharts platform (which is used by LMAX, among other brokers) is both an automated trading and a professional trading platform, specifically designed with foreign exchange and futures traders in mind. As the first forex and CFD retail exchange in Europe, Multicharts LMAX offers traders direct market access (DMA) to over 70 different financial instruments. [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/multicharts-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Wrap &#8211; 18/10/2012</title>
		<link>http://www.ecnforex.co.uk/daily-market-wrap-18102012/</link>
		<comments>http://www.ecnforex.co.uk/daily-market-wrap-18102012/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 06:28:26 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[asian stock rally]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[china third quarter gdp]]></category>
		<category><![CDATA[cyprus ratings]]></category>
		<category><![CDATA[euro weak]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[spanish bailout]]></category>
		<category><![CDATA[us housing starts]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2737</guid>
		<description><![CDATA[The Euro could not hold on to its gains from Wednesday&#8217;s trading session and grew marginally weaker against the USD, trading at $1.3091. The EU Summit is underway with hopes that there would be progress in regards to Greece and Spain&#8217;s debt crisis and also touch upon the EU banking reforms. It is being reported [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/daily-market-wrap-18102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Employment at all time high. BoE mum on further QE</title>
		<link>http://www.ecnforex.co.uk/uk-employment-at-all-time-high-boe-mum-on-further-qe/</link>
		<comments>http://www.ecnforex.co.uk/uk-employment-at-all-time-high-boe-mum-on-further-qe/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 09:27:51 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[boe MPC meeting october]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[uk economic growth]]></category>
		<category><![CDATA[uk employment data]]></category>
		<category><![CDATA[uk inflation]]></category>
		<category><![CDATA[uk unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2735</guid>
		<description><![CDATA[Latest published data from the ONS for the UK unemployment data came out 7.9%, marking the highest rate of employment since the ONS started keeping records. The ONS job market report showed that the number of people out of work dropped by close to 50,000 coming out at 2.53 million during the three months to August [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/uk-employment-at-all-time-high-boe-mum-on-further-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Wrap &#8211; 17/10/2012</title>
		<link>http://www.ecnforex.co.uk/daily-market-wrap-17102012/</link>
		<comments>http://www.ecnforex.co.uk/daily-market-wrap-17102012/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 06:33:19 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[boe october mpc minutes]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[euro strong]]></category>
		<category><![CDATA[stocks rally]]></category>
		<category><![CDATA[uk september inflation]]></category>
		<category><![CDATA[uk september unemployment data]]></category>
		<category><![CDATA[usd falls]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2733</guid>
		<description><![CDATA[The Euro rose to a one month high against the US Dollar during Wednesday&#8217;s Asian trading session after Moody&#8217;s affirmed Spain&#8217;s investment grade rating. Markets were expecting to see a downgrade to &#8220;junk&#8221; status which was a worry for the Eurozone as Spain continues to drag its feet on a financial package rescue deal. By [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/daily-market-wrap-17102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK September Inflation Drops to 3 year low</title>
		<link>http://www.ecnforex.co.uk/uk-september-inflation-drops-to-3-year-low/</link>
		<comments>http://www.ecnforex.co.uk/uk-september-inflation-drops-to-3-year-low/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:03:52 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[ons]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[retail price index]]></category>
		<category><![CDATA[rpi]]></category>
		<category><![CDATA[uk cpi september]]></category>
		<category><![CDATA[uk inflation]]></category>
		<category><![CDATA[uk inflation september]]></category>
		<category><![CDATA[uk rpi september]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2731</guid>
		<description><![CDATA[Latest reports published by the ONS, show that the September inflation was at 2.2%, down from 2.5% from August on account of the rate of price increase in the UK during the period. While the retail price index or RPI which is a measure of inflation that takes into account mortgage payments was at 2.6%, [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/uk-september-inflation-drops-to-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Wrap &#8211; 16/10/2012</title>
		<link>http://www.ecnforex.co.uk/daily-market-wrap-16102012/</link>
		<comments>http://www.ecnforex.co.uk/daily-market-wrap-16102012/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 07:05:22 +0000</pubDate>
		<dc:creator>ecnforex</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[euro weak]]></category>
		<category><![CDATA[greece austerity]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[spanish bailout]]></category>
		<category><![CDATA[us retail sales september]]></category>
		<category><![CDATA[usd strong]]></category>
		<category><![CDATA[virgin money]]></category>

		<guid isPermaLink="false">http://www.ecnforex.co.uk/?p=2728</guid>
		<description><![CDATA[The Euro declined against the US Dollar during Monday&#8217;s trading session in what was seen as a volatile trading day. Spain continues to be at the heart of investor sentiment with still no news for any possible bailout. There are mounting expectations that the single currency would be on a rally as soon as Spain [...]]]></description>
		<wfw:commentRss>http://www.ecnforex.co.uk/daily-market-wrap-16102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
